Taxmanntri Consultancy Private Limited
35 users · 40 FMS templates · 12 months · ₹2,70,000 first-year commitment
Critical Non-Completion Red Flags
Immediate attentionAgreement Compliance Checklist
Commercial & Billing
| Risk | Obligation | Owner | Due | Status | Control |
|---|---|---|---|---|---|
| Critical Overdue by 46 hour(s) | Confirm advance payment before commencement COM-002 · Fees / Suspension | Software Client | 28 Jun 2026, 12:00 AM | Pending Communication: Not Sent | Open Control |
| Critical Overdue by 22 hour(s) | Raise initial subscription and implementation invoice COM-001 · Fees / Taxes | Bizzomation Software Finwell | 29 Jun 2026, 12:00 AM | Pending Communication: Not Sent | Open Control |
| High Due in 19 day(s) | Review unbilled scope changes and custom work COM-005 · Change Control | Bizzomation Software Finwell | 19 Jul 2026, 12:00 AM | Pending | Open Control |
| High Due in 24 day(s) | Recover third-party, API, carrier, AI and storage charges COM-004 · Third-Party Charges | Bizzomation Software Finwell | 24 Jul 2026, 12:00 AM | Pending Communication: Not Sent | Open Control |
| High Due in 29 day(s) | Review milestone billing and collections COM-003 · Fees / SOW | Bizzomation Software Finwell | 29 Jul 2026, 12:00 AM | Pending Communication: Not Sent | Open Control |
| High Due in 50 day(s) | Review unbilled scope changes and custom work COM-005 · Change Control | Bizzomation Software Finwell | 19 Aug 2026, 12:00 AM | Pending | Open Control |
| High Due in 55 day(s) | Recover third-party, API, carrier, AI and storage charges COM-004 · Third-Party Charges | Bizzomation Software Finwell | 24 Aug 2026, 12:00 AM | Pending Communication: Not Sent | Open Control |
| High Due in 60 day(s) | Review milestone billing and collections COM-003 · Fees / SOW | Bizzomation Software Finwell | 29 Aug 2026, 12:00 AM | Pending Communication: Not Sent | Open Control |
| Medium Due in 74 day(s) | Track TDS certificates and tax documentation COM-006 · Fees / Taxes | Bizzomation Software / Software Joint | 12 Sep 2026, 12:00 AM | Pending Communication: Not Sent | Open Control |
| High Due in 81 day(s) | Review unbilled scope changes and custom work COM-005 · Change Control | Bizzomation Software Finwell | 19 Sep 2026, 12:00 AM | Pending | Open Control |
| High Due in 86 day(s) | Recover third-party, API, carrier, AI and storage charges COM-004 · Third-Party Charges | Bizzomation Software Finwell | 24 Sep 2026, 12:00 AM | Pending Communication: Not Sent | Open Control |
| High Due in 91 day(s) | Review milestone billing and collections COM-003 · Fees / SOW | Bizzomation Software Finwell | 29 Sep 2026, 12:00 AM | Pending Communication: Not Sent | Open Control |
| High Due in 111 day(s) | Review unbilled scope changes and custom work COM-005 · Change Control | Bizzomation Software Finwell | 19 Oct 2026, 12:00 AM | Pending | Open Control |
| High Due in 116 day(s) | Recover third-party, API, carrier, AI and storage charges COM-004 · Third-Party Charges | Bizzomation Software Finwell | 24 Oct 2026, 12:00 AM | Pending Communication: Not Sent | Open Control |
| High Due in 121 day(s) | Review milestone billing and collections COM-003 · Fees / SOW | Bizzomation Software Finwell | 29 Oct 2026, 12:00 AM | Pending Communication: Not Sent | Open Control |
| High Due in 142 day(s) | Review unbilled scope changes and custom work COM-005 · Change Control | Bizzomation Software Finwell | 19 Nov 2026, 12:00 AM | Pending | Open Control |
| High Due in 147 day(s) | Recover third-party, API, carrier, AI and storage charges COM-004 · Third-Party Charges | Bizzomation Software Finwell | 24 Nov 2026, 12:00 AM | Pending Communication: Not Sent | Open Control |
| High Due in 152 day(s) | Review milestone billing and collections COM-003 · Fees / SOW | Bizzomation Software Finwell | 29 Nov 2026, 12:00 AM | Pending Communication: Not Sent | Open Control |
| Medium Due in 165 day(s) | Track TDS certificates and tax documentation COM-006 · Fees / Taxes | Bizzomation Software / Software Joint | 12 Dec 2026, 12:00 AM | Pending Communication: Not Sent | Open Control |
| High Due in 172 day(s) | Review unbilled scope changes and custom work COM-005 · Change Control | Bizzomation Software Finwell | 19 Dec 2026, 12:00 AM | Pending | Open Control |
| High Due in 177 day(s) | Recover third-party, API, carrier, AI and storage charges COM-004 · Third-Party Charges | Bizzomation Software Finwell | 24 Dec 2026, 12:00 AM | Pending Communication: Not Sent | Open Control |
Conditional Events
| Risk | Obligation | Owner | Due | Status | Control |
|---|---|---|---|---|---|
| Critical Conditional obligation not activated | Data Principal / Client Data Request Pack EVT-DAT · DPA | Bizzomation Software / Software Joint | — | Dormant | Open Control |
| Critical Conditional obligation not activated | Termination and Data Exit Pack EVT-EXT · Termination / Exit | Bizzomation Software / Software Joint | — | Dormant | Open Control |
| High Conditional obligation not activated | Scheduled Maintenance Pack EVT-MNT · Maintenance | Bizzomation Software Finwell | — | Dormant | Open Control |
| Critical Conditional obligation not activated | Invoice Overdue and Suspension Pack EVT-OVD · Fees / Suspension | Bizzomation Software / Software Joint | — | Dormant | Open Control |
| High Conditional obligation not activated | Client Publicity / Case Study Consent Pack EVT-PUB · Publicity | Bizzomation Software / Software Joint | — | Dormant | Open Control |
| Critical Conditional obligation not activated | Security Incident Response Pack EVT-SEC · Security Incident / DPA | Bizzomation Software Finwell | — | Dormant | Open Control |
| Critical Conditional obligation not activated | New Subprocessor / Material Provider Change Pack EVT-SUB · DPA / Subprocessors | Bizzomation Software Finwell | — | Dormant | Open Control |
| High Conditional obligation not activated | UAT and Acceptance Pack EVT-UAT · Acceptance | Bizzomation Software / Software Joint | — | Dormant | Open Control |
Confidentiality
| Risk | Obligation | Owner | Due | Status | Control |
|---|---|---|---|---|---|
| High Due in 24 day(s) | Review confidential-data sharing and exports CONF-003 · Confidentiality / DPA | Bizzomation Software Finwell | 24 Jul 2026, 12:00 AM | Pending | Open Control |
| High Due in 55 day(s) | Review confidential-data sharing and exports CONF-003 · Confidentiality / DPA | Bizzomation Software Finwell | 24 Aug 2026, 12:00 AM | Pending | Open Control |
| Critical Due in 84 day(s) | Review NDAs and need-to-know access for personnel/contractors CONF-001 · Confidentiality | Bizzomation Software Finwell | 22 Sep 2026, 12:00 AM | Pending | Open Control |
| High Due in 84 day(s) | Review client name, logo, testimonial and case-study permissions CONF-002 · Publicity | Bizzomation Software Finwell | 22 Sep 2026, 12:00 AM | Pending | Open Control |
| High Due in 86 day(s) | Review confidential-data sharing and exports CONF-003 · Confidentiality / DPA | Bizzomation Software Finwell | 24 Sep 2026, 12:00 AM | Pending | Open Control |
| High Due in 116 day(s) | Review confidential-data sharing and exports CONF-003 · Confidentiality / DPA | Bizzomation Software Finwell | 24 Oct 2026, 12:00 AM | Pending | Open Control |
| High Due in 147 day(s) | Review confidential-data sharing and exports CONF-003 · Confidentiality / DPA | Bizzomation Software Finwell | 24 Nov 2026, 12:00 AM | Pending | Open Control |
| Critical Due in 175 day(s) | Review NDAs and need-to-know access for personnel/contractors CONF-001 · Confidentiality | Bizzomation Software Finwell | 22 Dec 2026, 12:00 AM | Pending | Open Control |
| High Due in 175 day(s) | Review client name, logo, testimonial and case-study permissions CONF-002 · Publicity | Bizzomation Software Finwell | 22 Dec 2026, 12:00 AM | Pending | Open Control |
| High Due in 177 day(s) | Review confidential-data sharing and exports CONF-003 · Confidentiality / DPA | Bizzomation Software Finwell | 24 Dec 2026, 12:00 AM | Pending | Open Control |
Contract Formation
| Risk | Obligation | Owner | Due | Status | Control |
|---|---|---|---|---|---|
| Critical Overdue by 94 hour(s) | Confirm client privacy, employee monitoring and lawful-data responsibilities CTR-007 · DPA / Acceptable Use | Software Client | 26 Jun 2026, 12:00 AM | Pending Communication: Not Sent | Open Control |
| Critical Overdue by 94 hour(s) | Verify approved hosting, data location and subprocessors CTR-008 · DPA / Security / Subprocessors | Bizzomation Software Finwell | 26 Jun 2026, 12:00 AM | Pending Communication: Not Sent | Open Control |
| High Overdue by 22 hour(s) | Record contractual precedence and amendments CTR-006 · Entire Agreement / Amendments | Bizzomation Software Finwell | 29 Jun 2026, 12:00 AM | Pending | Open Control |
| Critical Overdue by 4 hour(s) | Complete all agreement schedules and remove every placeholder CTR-001 · Master Agreement / Order Form / SOW | Bizzomation Software Finwell | 29 Jun 2026, 05:55 PM | Pending | Open Control |
| High Overdue by 4 hour(s) | Verify signatory authority for both parties CTR-002 · Execution | Bizzomation Software / Software Joint | 29 Jun 2026, 05:55 PM | Pending Communication: Not Sent | Open Control |
| High Overdue by 4 hour(s) | Verify legal and notice particulars CTR-003 · Notices / Parties | Bizzomation Software / Software Joint | 29 Jun 2026, 05:55 PM | Pending Communication: Not Sent | Open Control |
| Critical Critical obligation due in 20 hour(s) | Confirm applicable stamp duty and execution method CTR-004 · Execution / Stamp Duty | Bizzomation Software / Software Joint | 30 Jun 2026, 05:55 PM | Pending Communication: Not Sent | Open Control |
| Critical Due in 6 day(s) | Obtain and store the final executed agreement CTR-005 · Execution | Bizzomation Software / Software Joint | 06 Jul 2026, 05:55 PM | Pending Communication: Not Sent | Open Control |
| High Due in 29 day(s) | Record contractual precedence and amendments CTR-006 · Entire Agreement / Amendments | Bizzomation Software Finwell | 29 Jul 2026, 12:00 AM | Pending | Open Control |
| High Due in 60 day(s) | Record contractual precedence and amendments CTR-006 · Entire Agreement / Amendments | Bizzomation Software Finwell | 29 Aug 2026, 12:00 AM | Pending | Open Control |
| High Due in 91 day(s) | Record contractual precedence and amendments CTR-006 · Entire Agreement / Amendments | Bizzomation Software Finwell | 29 Sep 2026, 12:00 AM | Pending | Open Control |
| High Due in 121 day(s) | Record contractual precedence and amendments CTR-006 · Entire Agreement / Amendments | Bizzomation Software Finwell | 29 Oct 2026, 12:00 AM | Pending | Open Control |
| High Due in 152 day(s) | Record contractual precedence and amendments CTR-006 · Entire Agreement / Amendments | Bizzomation Software Finwell | 29 Nov 2026, 12:00 AM | Pending | Open Control |
Data Protection
| Risk | Obligation | Owner | Due | Status | Control |
|---|---|---|---|---|---|
| Critical Overdue by 22 hour(s) | Maintain processing-purpose and data-category register DAT-001 · Data Processing Addendum | Bizzomation Software Finwell | 29 Jun 2026, 12:00 AM | Pending | Open Control |
| High Due in 24 day(s) | Review data minimisation and unnecessary data DAT-002 · DPA / Security | Bizzomation Software / Software Joint | 24 Jul 2026, 12:00 AM | Pending Communication: Not Sent | Open Control |
| Critical Due in 24 day(s) | Review support and production-data access logs DAT-003 · DPA / Security | Bizzomation Software Finwell | 24 Jul 2026, 12:00 AM | Pending | Open Control |
| Critical Due in 24 day(s) | Review data-subject and client data requests DAT-004 · DPA | Bizzomation Software / Software Joint | 24 Jul 2026, 12:00 AM | Pending Communication: Not Sent | Open Control |
| High Due in 55 day(s) | Review data minimisation and unnecessary data DAT-002 · DPA / Security | Bizzomation Software / Software Joint | 24 Aug 2026, 12:00 AM | Pending Communication: Not Sent | Open Control |
| Critical Due in 55 day(s) | Review support and production-data access logs DAT-003 · DPA / Security | Bizzomation Software Finwell | 24 Aug 2026, 12:00 AM | Pending | Open Control |
| Critical Due in 55 day(s) | Review data-subject and client data requests DAT-004 · DPA | Bizzomation Software / Software Joint | 24 Aug 2026, 12:00 AM | Pending Communication: Not Sent | Open Control |
| Critical Due in 84 day(s) | Review retention, legal holds and deletion configuration DAT-005 · DPA / Exit | Bizzomation Software / Software Joint | 22 Sep 2026, 12:00 AM | Pending Communication: Not Sent | Open Control |
| Critical Due in 84 day(s) | Confirm no identifiable Customer Data is used for shared AI/model training DAT-006 · DPA / AI | Bizzomation Software Finwell | 22 Sep 2026, 12:00 AM | Pending | Open Control |
| High Due in 84 day(s) | Verify test/demo data is anonymised or specifically authorised DAT-007 · DPA / Confidentiality | Bizzomation Software Finwell | 22 Sep 2026, 12:00 AM | Pending | Open Control |
| High Due in 86 day(s) | Review data minimisation and unnecessary data DAT-002 · DPA / Security | Bizzomation Software / Software Joint | 24 Sep 2026, 12:00 AM | Pending Communication: Not Sent | Open Control |
| Critical Due in 86 day(s) | Review support and production-data access logs DAT-003 · DPA / Security | Bizzomation Software Finwell | 24 Sep 2026, 12:00 AM | Pending | Open Control |
| Critical Due in 86 day(s) | Review data-subject and client data requests DAT-004 · DPA | Bizzomation Software / Software Joint | 24 Sep 2026, 12:00 AM | Pending Communication: Not Sent | Open Control |
| High Due in 116 day(s) | Review data minimisation and unnecessary data DAT-002 · DPA / Security | Bizzomation Software / Software Joint | 24 Oct 2026, 12:00 AM | Pending Communication: Not Sent | Open Control |
| Critical Due in 116 day(s) | Review support and production-data access logs DAT-003 · DPA / Security | Bizzomation Software Finwell | 24 Oct 2026, 12:00 AM | Pending | Open Control |
| Critical Due in 116 day(s) | Review data-subject and client data requests DAT-004 · DPA | Bizzomation Software / Software Joint | 24 Oct 2026, 12:00 AM | Pending Communication: Not Sent | Open Control |
| High Due in 147 day(s) | Review data minimisation and unnecessary data DAT-002 · DPA / Security | Bizzomation Software / Software Joint | 24 Nov 2026, 12:00 AM | Pending Communication: Not Sent | Open Control |
| Critical Due in 147 day(s) | Review support and production-data access logs DAT-003 · DPA / Security | Bizzomation Software Finwell | 24 Nov 2026, 12:00 AM | Pending | Open Control |
| Critical Due in 147 day(s) | Review data-subject and client data requests DAT-004 · DPA | Bizzomation Software / Software Joint | 24 Nov 2026, 12:00 AM | Pending Communication: Not Sent | Open Control |
| Critical Due in 175 day(s) | Review retention, legal holds and deletion configuration DAT-005 · DPA / Exit | Bizzomation Software / Software Joint | 22 Dec 2026, 12:00 AM | Pending Communication: Not Sent | Open Control |
| Critical Due in 175 day(s) | Confirm no identifiable Customer Data is used for shared AI/model training DAT-006 · DPA / AI | Bizzomation Software Finwell | 22 Dec 2026, 12:00 AM | Pending | Open Control |
| High Due in 175 day(s) | Verify test/demo data is anonymised or specifically authorised DAT-007 · DPA / Confidentiality | Bizzomation Software Finwell | 22 Dec 2026, 12:00 AM | Pending | Open Control |
| High Due in 177 day(s) | Review data minimisation and unnecessary data DAT-002 · DPA / Security | Bizzomation Software / Software Joint | 24 Dec 2026, 12:00 AM | Pending Communication: Not Sent | Open Control |
| Critical Due in 177 day(s) | Review support and production-data access logs DAT-003 · DPA / Security | Bizzomation Software Finwell | 24 Dec 2026, 12:00 AM | Pending | Open Control |
| Critical Due in 177 day(s) | Review data-subject and client data requests DAT-004 · DPA | Bizzomation Software / Software Joint | 24 Dec 2026, 12:00 AM | Pending Communication: Not Sent | Open Control |
Governance & Audit
| Risk | Obligation | Owner | Due | Status | Control |
|---|---|---|---|---|---|
| High Due in 24 day(s) | Review compliance evidence completeness AUD-002 · Audit / Cooperation | Bizzomation Software Finwell | 24 Jul 2026, 12:00 AM | Pending | Open Control |
| High Due in 55 day(s) | Review compliance evidence completeness AUD-002 · Audit / Cooperation | Bizzomation Software Finwell | 24 Aug 2026, 12:00 AM | Pending | Open Control |
| High Due in 86 day(s) | Review compliance evidence completeness AUD-002 · Audit / Cooperation | Bizzomation Software Finwell | 24 Sep 2026, 12:00 AM | Pending | Open Control |
| High Due in 116 day(s) | Review compliance evidence completeness AUD-002 · Audit / Cooperation | Bizzomation Software Finwell | 24 Oct 2026, 12:00 AM | Pending | Open Control |
| High Due in 147 day(s) | Review compliance evidence completeness AUD-002 · Audit / Cooperation | Bizzomation Software Finwell | 24 Nov 2026, 12:00 AM | Pending | Open Control |
| High Due in 177 day(s) | Review compliance evidence completeness AUD-002 · Audit / Cooperation | Bizzomation Software Finwell | 24 Dec 2026, 12:00 AM | Pending | Open Control |
| Medium Due in 329 day(s) | Review insurance coverage and renewal AUD-001 · Insurance | Bizzomation Software Finwell | 25 May 2027, 12:00 AM | Pending | Open Control |
| Low Due in 329 day(s) | Review non-solicitation and project-personnel list AUD-003 · Non-Solicitation | Bizzomation Software / Software Joint | 25 May 2027, 12:00 AM | Pending | Open Control |
| High Due in 329 day(s) | Annual legal template and regulatory review AUD-004 · Compliance with Laws | Bizzomation Software Finwell | 25 May 2027, 12:00 AM | Pending | Open Control |
Implementation
| Risk | Obligation | Owner | Due | Status | Control |
|---|---|---|---|---|---|
| High Overdue by 142 hour(s) | Appoint Finwell project manager and client implementation coordinator IMP-001 · SOW / Client Dependencies | Bizzomation Software / Software Joint | 24 Jun 2026, 12:00 AM | Pending Communication: Not Sent | Open Control |
| High Overdue by 22 hour(s) | Conduct implementation kickoff and scope freeze IMP-002 · SOW | Bizzomation Software / Software Joint | 29 Jun 2026, 12:00 AM | Pending Communication: Not Sent | Open Control |
| Critical Critical obligation due in 2 hour(s) | Issue secure data and credential collection checklist IMP-003 · SOW / Security | Bizzomation Software Finwell | 30 Jun 2026, 12:00 AM | Pending Communication: Not Sent | Open Control |
| High Due in 13 day(s) | Complete process discovery and obtain process-map sign-off IMP-004 · SOW / Discovery | Bizzomation Software / Software Joint | 13 Jul 2026, 12:00 AM | Pending Communication: Not Sent | Open Control |
| Critical Due in 19 day(s) | Approve user, role and permission matrix IMP-005 · SOW / Access Control | Bizzomation Software / Software Joint | 19 Jul 2026, 12:00 AM | Pending Communication: Not Sent | Open Control |
| High Due in 34 day(s) | Complete configuration quality review IMP-006 · SOW / Configuration | Bizzomation Software Finwell | 03 Aug 2026, 12:00 AM | Pending | Open Control |
| High Due in 41 day(s) | Issue UAT readiness notice IMP-007 · Acceptance | Bizzomation Software Finwell | 10 Aug 2026, 12:00 AM | Pending Communication: Not Sent | Open Control |
| Critical Due in 50 day(s) | Complete UAT and obtain acceptance or valid rejection IMP-008 · Acceptance | Bizzomation Software / Software Joint | 19 Aug 2026, 12:00 AM | Pending Communication: Not Sent | Open Control |
| High Due in 51 day(s) | Complete user and management training IMP-009 · SOW / Training | Bizzomation Software / Software Joint | 20 Aug 2026, 12:00 AM | Pending Communication: Not Sent | Open Control |
| Critical Due in 54 day(s) | Obtain production go-live approval IMP-010 · SOW / Go-Live | Bizzomation Software / Software Joint | 23 Aug 2026, 12:00 AM | Pending Communication: Not Sent | Open Control |
| Medium Due in 59 day(s) | Conduct first management review and stabilisation IMP-011 · SOW / Support | Bizzomation Software / Software Joint | 28 Aug 2026, 12:00 AM | Pending Communication: Not Sent | Open Control |
| High Due in 64 day(s) | Close implementation and document open items IMP-012 · SOW / Acceptance | Bizzomation Software / Software Joint | 02 Sep 2026, 12:00 AM | Pending Communication: Not Sent | Open Control |
Information Security
| Risk | Obligation | Owner | Due | Status | Control |
|---|---|---|---|---|---|
| Critical Due in 24 day(s) | Review successful backups and backup failures SEC-001 · Security Schedule / Backup | Bizzomation Software Finwell | 24 Jul 2026, 12:00 AM | Pending | Open Control |
| Critical Due in 24 day(s) | Review vulnerability, patch and malware controls SEC-003 · Security Schedule | Bizzomation Software Finwell | 24 Jul 2026, 12:00 AM | Pending | Open Control |
| Critical Due in 24 day(s) | Review privileged access and secrets SEC-004 · Security Schedule | Bizzomation Software Finwell | 24 Jul 2026, 12:00 AM | Pending | Open Control |
| High Due in 24 day(s) | Review security monitoring, logs and time synchronisation SEC-005 · Security Schedule / CERT-In | Bizzomation Software Finwell | 24 Jul 2026, 12:00 AM | Pending | Open Control |
| Critical Due in 55 day(s) | Review successful backups and backup failures SEC-001 · Security Schedule / Backup | Bizzomation Software Finwell | 24 Aug 2026, 12:00 AM | Pending | Open Control |
| Critical Due in 55 day(s) | Review vulnerability, patch and malware controls SEC-003 · Security Schedule | Bizzomation Software Finwell | 24 Aug 2026, 12:00 AM | Pending | Open Control |
| Critical Due in 55 day(s) | Review privileged access and secrets SEC-004 · Security Schedule | Bizzomation Software Finwell | 24 Aug 2026, 12:00 AM | Pending | Open Control |
| High Due in 55 day(s) | Review security monitoring, logs and time synchronisation SEC-005 · Security Schedule / CERT-In | Bizzomation Software Finwell | 24 Aug 2026, 12:00 AM | Pending | Open Control |
| Critical Due in 84 day(s) | Perform and document restoration test SEC-002 · Security Schedule / DR | Bizzomation Software Finwell | 22 Sep 2026, 12:00 AM | Pending | Open Control |
| High Due in 84 day(s) | Review secure development and release controls SEC-008 · Security Schedule / Development | Bizzomation Software Finwell | 22 Sep 2026, 12:00 AM | Pending | Open Control |
| Critical Due in 86 day(s) | Review successful backups and backup failures SEC-001 · Security Schedule / Backup | Bizzomation Software Finwell | 24 Sep 2026, 12:00 AM | Pending | Open Control |
| Critical Due in 86 day(s) | Review vulnerability, patch and malware controls SEC-003 · Security Schedule | Bizzomation Software Finwell | 24 Sep 2026, 12:00 AM | Pending | Open Control |
| Critical Due in 86 day(s) | Review privileged access and secrets SEC-004 · Security Schedule | Bizzomation Software Finwell | 24 Sep 2026, 12:00 AM | Pending | Open Control |
| High Due in 86 day(s) | Review security monitoring, logs and time synchronisation SEC-005 · Security Schedule / CERT-In | Bizzomation Software Finwell | 24 Sep 2026, 12:00 AM | Pending | Open Control |
| Critical Due in 116 day(s) | Review successful backups and backup failures SEC-001 · Security Schedule / Backup | Bizzomation Software Finwell | 24 Oct 2026, 12:00 AM | Pending | Open Control |
| Critical Due in 116 day(s) | Review vulnerability, patch and malware controls SEC-003 · Security Schedule | Bizzomation Software Finwell | 24 Oct 2026, 12:00 AM | Pending | Open Control |
| Critical Due in 116 day(s) | Review privileged access and secrets SEC-004 · Security Schedule | Bizzomation Software Finwell | 24 Oct 2026, 12:00 AM | Pending | Open Control |
| High Due in 116 day(s) | Review security monitoring, logs and time synchronisation SEC-005 · Security Schedule / CERT-In | Bizzomation Software Finwell | 24 Oct 2026, 12:00 AM | Pending | Open Control |
| Critical Due in 147 day(s) | Review successful backups and backup failures SEC-001 · Security Schedule / Backup | Bizzomation Software Finwell | 24 Nov 2026, 12:00 AM | Pending | Open Control |
| Critical Due in 147 day(s) | Review vulnerability, patch and malware controls SEC-003 · Security Schedule | Bizzomation Software Finwell | 24 Nov 2026, 12:00 AM | Pending | Open Control |
| Critical Due in 147 day(s) | Review privileged access and secrets SEC-004 · Security Schedule | Bizzomation Software Finwell | 24 Nov 2026, 12:00 AM | Pending | Open Control |
| High Due in 147 day(s) | Review security monitoring, logs and time synchronisation SEC-005 · Security Schedule / CERT-In | Bizzomation Software Finwell | 24 Nov 2026, 12:00 AM | Pending | Open Control |
| Critical Due in 175 day(s) | Perform and document restoration test SEC-002 · Security Schedule / DR | Bizzomation Software Finwell | 22 Dec 2026, 12:00 AM | Pending | Open Control |
| High Due in 175 day(s) | Review secure development and release controls SEC-008 · Security Schedule / Development | Bizzomation Software Finwell | 22 Dec 2026, 12:00 AM | Pending | Open Control |
| Critical Due in 177 day(s) | Review successful backups and backup failures SEC-001 · Security Schedule / Backup | Bizzomation Software Finwell | 24 Dec 2026, 12:00 AM | Pending | Open Control |
| Critical Due in 177 day(s) | Review vulnerability, patch and malware controls SEC-003 · Security Schedule | Bizzomation Software Finwell | 24 Dec 2026, 12:00 AM | Pending | Open Control |
| Critical Due in 177 day(s) | Review privileged access and secrets SEC-004 · Security Schedule | Bizzomation Software Finwell | 24 Dec 2026, 12:00 AM | Pending | Open Control |
| High Due in 177 day(s) | Review security monitoring, logs and time synchronisation SEC-005 · Security Schedule / CERT-In | Bizzomation Software Finwell | 24 Dec 2026, 12:00 AM | Pending | Open Control |
| High Due in 329 day(s) | Conduct security awareness and confidentiality training SEC-006 · Security Schedule / Confidentiality | Bizzomation Software Finwell | 25 May 2027, 12:00 AM | Pending | Open Control |
| Critical Due in 329 day(s) | Test incident-response and business-continuity procedures SEC-007 · Security Schedule | Bizzomation Software Finwell | 25 May 2027, 12:00 AM | Pending | Open Control |
Licence & Access
| Risk | Obligation | Owner | Due | Status | Control |
|---|---|---|---|---|---|
| High Due in 24 day(s) | Review users, entities, locations, modules, portals and FMS usage against licence LIC-001 · Licence Grant / Usage Limits | Bizzomation Software / Software Joint | 24 Jul 2026, 12:00 AM | Pending Communication: Not Sent | Open Control |
| Critical Due in 24 day(s) | Remove dormant, duplicate and departed-user access LIC-003 · Authorised Users / Security | Bizzomation Software / Software Joint | 24 Jul 2026, 12:00 AM | Pending Communication: Not Sent | Open Control |
| High Due in 24 day(s) | Review account sharing, scraping and prohibited access patterns LIC-004 · Acceptable Use | Bizzomation Software Finwell | 24 Jul 2026, 12:00 AM | Pending | Open Control |
| High Due in 55 day(s) | Review users, entities, locations, modules, portals and FMS usage against licence LIC-001 · Licence Grant / Usage Limits | Bizzomation Software / Software Joint | 24 Aug 2026, 12:00 AM | Pending Communication: Not Sent | Open Control |
| Critical Due in 55 day(s) | Remove dormant, duplicate and departed-user access LIC-003 · Authorised Users / Security | Bizzomation Software / Software Joint | 24 Aug 2026, 12:00 AM | Pending Communication: Not Sent | Open Control |
| High Due in 55 day(s) | Review account sharing, scraping and prohibited access patterns LIC-004 · Acceptable Use | Bizzomation Software Finwell | 24 Aug 2026, 12:00 AM | Pending | Open Control |
| Critical Due in 84 day(s) | Review administrator and privileged access LIC-002 · Security / Authorised Users | Bizzomation Software / Software Joint | 22 Sep 2026, 12:00 AM | Pending Communication: Not Sent | Open Control |
| High Due in 86 day(s) | Review users, entities, locations, modules, portals and FMS usage against licence LIC-001 · Licence Grant / Usage Limits | Bizzomation Software / Software Joint | 24 Sep 2026, 12:00 AM | Pending Communication: Not Sent | Open Control |
| Critical Due in 86 day(s) | Remove dormant, duplicate and departed-user access LIC-003 · Authorised Users / Security | Bizzomation Software / Software Joint | 24 Sep 2026, 12:00 AM | Pending Communication: Not Sent | Open Control |
| High Due in 86 day(s) | Review account sharing, scraping and prohibited access patterns LIC-004 · Acceptable Use | Bizzomation Software Finwell | 24 Sep 2026, 12:00 AM | Pending | Open Control |
| High Due in 116 day(s) | Review users, entities, locations, modules, portals and FMS usage against licence LIC-001 · Licence Grant / Usage Limits | Bizzomation Software / Software Joint | 24 Oct 2026, 12:00 AM | Pending Communication: Not Sent | Open Control |
| Critical Due in 116 day(s) | Remove dormant, duplicate and departed-user access LIC-003 · Authorised Users / Security | Bizzomation Software / Software Joint | 24 Oct 2026, 12:00 AM | Pending Communication: Not Sent | Open Control |
| High Due in 116 day(s) | Review account sharing, scraping and prohibited access patterns LIC-004 · Acceptable Use | Bizzomation Software Finwell | 24 Oct 2026, 12:00 AM | Pending | Open Control |
| High Due in 147 day(s) | Review users, entities, locations, modules, portals and FMS usage against licence LIC-001 · Licence Grant / Usage Limits | Bizzomation Software / Software Joint | 24 Nov 2026, 12:00 AM | Pending Communication: Not Sent | Open Control |
| Critical Due in 147 day(s) | Remove dormant, duplicate and departed-user access LIC-003 · Authorised Users / Security | Bizzomation Software / Software Joint | 24 Nov 2026, 12:00 AM | Pending Communication: Not Sent | Open Control |
| High Due in 147 day(s) | Review account sharing, scraping and prohibited access patterns LIC-004 · Acceptable Use | Bizzomation Software Finwell | 24 Nov 2026, 12:00 AM | Pending | Open Control |
| Critical Due in 175 day(s) | Review administrator and privileged access LIC-002 · Security / Authorised Users | Bizzomation Software / Software Joint | 22 Dec 2026, 12:00 AM | Pending Communication: Not Sent | Open Control |
| High Due in 177 day(s) | Review users, entities, locations, modules, portals and FMS usage against licence LIC-001 · Licence Grant / Usage Limits | Bizzomation Software / Software Joint | 24 Dec 2026, 12:00 AM | Pending Communication: Not Sent | Open Control |
| Critical Due in 177 day(s) | Remove dormant, duplicate and departed-user access LIC-003 · Authorised Users / Security | Bizzomation Software / Software Joint | 24 Dec 2026, 12:00 AM | Pending Communication: Not Sent | Open Control |
| High Due in 177 day(s) | Review account sharing, scraping and prohibited access patterns LIC-004 · Acceptable Use | Bizzomation Software Finwell | 24 Dec 2026, 12:00 AM | Pending | Open Control |
Renewal
| Risk | Obligation | Owner | Due | Status | Control |
|---|---|---|---|---|---|
| High Due in 244 day(s) | Commence 120-day renewal and client-health review REN-001 · Term / Renewal | Bizzomation Software Finwell | 01 Mar 2027, 12:00 AM | Pending Communication: Not Sent | Open Control |
| High Due in 274 day(s) | Prepare 90-day renewal proposal and internal approvals REN-002 · Term / Renewal | Bizzomation Software Finwell | 31 Mar 2027, 12:00 AM | Pending | Open Control |
| High Due in 304 day(s) | Send 60-day renewal proposal REN-003 · Term / Renewal | Bizzomation Software Finwell | 30 Apr 2027, 12:00 AM | Pending Communication: Not Sent | Open Control |
